Athletes are eligible to register with Nose Creek Softball if they reside within the boundaries outlined below.
| Banff Trail | Hanson Ranch | Pleasant Heights |
| Beddington Heights | Harvest Hills | Regal Terrace |
| Belvedere | Hidden Valley / Hanson Ranch | Renfrew |
| Briar Hill | Highland Park | Rosedale |
| Bridgeland-Riverside | Highwood | Sandstone |
| Cambrian Heights | Hillhurst | Sunnyside |
| Capitol Hill | Homestead | Thorncliffe |
| Charleswood | Huntington Hills | Triwood Community Association |
| Cityscape | Huxley | Twin Hills |
| Collingwood | Kincora | Westmount |
| Cornerstone | Livingston | Sage Hill |
| Country Hills | MacEwan (MacEwan Glen) | Cinnamon Hills |
| Coventry Hills | Mayland Heights | Rosemount |
| Creekside | Mount Pleasant | Tuxedo |
| Crescent Heights | Mountview | Vista Heights |
| Crossroads | North Haven | West Hillhurst |
| Evanston | Northern Hills Community Association | Winston Heights |
| Greenview | Panorama Hills | Winston Heights-Mountview |
(Only when the home address is north of 16 Ave NE)
| Abbyeydale | Fonda | Ramsay |
| Applewood | Inglewood | Rundle |
| Castleridge | Marlborough | Saddle Ridge |
| Coral Springs | Marlborough Park | Southview |
| Dover (West Dover, Dover Glen) | Martindale | Taradale |
| Erin Woods | Monterey Park | Temple |
| Falconridge | Penbrooke Meadows | Westwinds |
| Forest Heights | Pineridge | Whitehorn |
| Forest Lawn | Radisson Heights | Skyview Ranch |
| Albert Park |
Club Boundaries are defined by the Calgary Minor Softball Association (CMSA).
View the official CMSA Club Boundaries here
If unsure, please contact registrar@nosecreeksoftball.ca.