| Location | Date | Notes |
|---|---|---|
| Prolific Sports House North - Court 1 | Sat, Mar. 14, 2026 2:00 PM - 4:00 PM | |
| JM Elite | Sun, Mar. 15, 2026 3:00 PM - 4:30 PM | |
| VIVO Blue Gym | Sun, Mar. 22, 2026 3:15 PM - 5:15 PM | Vivo - Blue Gym |
| JM Elite | Sun, Apr. 12, 2026 3:00 PM - 5:00 PM | U15-2 Indoor Practice |
| Prolific Sports House North - Court 1 | Sat, Apr. 18, 2026 10:00 AM - 12:00 PM | Indoor Practice |
| B1HAR01 - Ascension of our Lord | Mon, Apr. 20, 2026 6:00 PM - 8:00 PM | Park here, not by the school: https://maps.app.goo.gl/268ND6uzEscy1wuW9 |
| Thorncliffe 5 | Tue, Apr. 21, 2026 6:00 PM - 8:00 PM | Laycock Park diamond, park along Blackthorn Rd NE : https://maps.app.goo.gl/uivGYKGgy4MfZDec6 |
| Thorncliffe 6 | Tue, Apr. 28, 2026 6:00 PM - 8:00 PM | |
| B1HAR01 - Ascension of our Lord | Wed, Apr. 29, 2026 6:00 PM - 7:30 PM | Park on East side of diamonds, not by the school https://maps.app.goo.gl/268ND6uzEscy1wuW9 |
| B1HAR01 - Ascension of our Lord | Mon, May. 11, 2026 6:00 PM - 8:00 PM | Park on East side of diamonds, not by the school https://maps.app.goo.gl/268ND6uzEscy1wuW9 |
| B1HAR01 - Ascension of our Lord | Wed, May. 13, 2026 6:00 PM - 8:00 PM | Park on East side of diamonds, not by the school https://maps.app.goo.gl/268ND6uzEscy1wuW9 |
| B1HAR01 - Ascension of our Lord | Mon, May. 18, 2026 6:00 PM - 8:00 PM | Park on East side of diamonds, not by the school https://maps.app.goo.gl/268ND6uzEscy1wuW9 |
| B1HAR01 - Ascension of our Lord | Wed, May. 20, 2026 6:00 PM - 8:00 PM | Park on East side of diamonds, not by the school https://maps.app.goo.gl/268ND6uzEscy1wuW9 |
| B1HAR01 - Ascension of our Lord | Mon, May. 25, 2026 6:00 PM - 8:00 PM | Park on East side of diamonds, not by the school https://maps.app.goo.gl/268ND6uzEscy1wuW9 |
| B1HAR01 - Ascension of our Lord | Wed, May. 27, 2026 6:00 PM - 8:00 PM | Park on East side of diamonds, not by the school https://maps.app.goo.gl/268ND6uzEscy1wuW9 |
| B1HAR01 - Ascension of our Lord | Mon, Jun. 01, 2026 6:00 PM - 8:00 PM | Park on East side of diamonds, not by the school https://maps.app.goo.gl/268ND6uzEscy1wuW9 |
| B1HAR01 - Ascension of our Lord | Wed, Jun. 03, 2026 6:00 PM - 8:00 PM | Park on East side of diamonds, not by the school https://maps.app.goo.gl/268ND6uzEscy1wuW9 |
| B1HAR01 - Ascension of our Lord | Mon, Jun. 08, 2026 6:00 PM - 8:00 PM | Park on East side of diamonds, not by the school https://maps.app.goo.gl/268ND6uzEscy1wuW9 |
| B1HAR01 - Ascension of our Lord | Wed, Jun. 10, 2026 6:00 PM - 8:00 PM | Park on East side of diamonds, not by the school https://maps.app.goo.gl/268ND6uzEscy1wuW9 |
| B1HAR01 - Ascension of our Lord | Mon, Jun. 15, 2026 6:00 PM - 8:00 PM | Park on East side of diamonds, not by the school https://maps.app.goo.gl/268ND6uzEscy1wuW9 |
| B1HAR01 - Ascension of our Lord | Wed, Jun. 17, 2026 6:00 PM - 8:00 PM | Park on East side of diamonds, not by the school https://maps.app.goo.gl/268ND6uzEscy1wuW9 |
| B1HAR01 - Ascension of our Lord | Mon, Jun. 22, 2026 6:00 PM - 8:00 PM | Park on East side of diamonds, not by the school https://maps.app.goo.gl/268ND6uzEscy1wuW9 |
| B1HAR01 - Ascension of our Lord | Wed, Jun. 24, 2026 6:00 PM - 8:00 PM | Park on East side of diamonds, not by the school https://maps.app.goo.gl/268ND6uzEscy1wuW9 |
Mon, May. 11, 2026 6:00 PM - 8:00 PM
Park on East side of diamonds, not by the school https://maps.app.goo.gl/268ND6uzEscy1wuW9
Wed, May. 13, 2026 6:00 PM - 8:00 PM
Park on East side of diamonds, not by the school https://maps.app.goo.gl/268ND6uzEscy1wuW9
Mon, May. 18, 2026 6:00 PM - 8:00 PM
Park on East side of diamonds, not by the school https://maps.app.goo.gl/268ND6uzEscy1wuW9